[cincopa AMAASeaNs-m3]
|
Brand / Type
|
|
| Brand | LG |
| Type | Optimus 3D |
| Also known as | LG P920 |
| Form factor | Candybar |
| Color | Beige, Black |
|
Network
|
|
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
|
Connectivity
|
|
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
|
Display
|
|
| Main display | 3D LCD capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 4.3 in. |
| Resolution | 480 x 800 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 8GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion 1500 mAh |
| Standby time | N/A |
| Talk time | N/A |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592×1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WB-AMR, WMA |
| Video player | H263, H264, MP4, WMV |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Document viewer/editor |
| Video call | Yes |
| Other features | Android OS, Dual-core 1GHz ARM Cortex-A9, ULP GeForce GPU, Tegra 2, SNS, Digital compass, HDMI, 3D, Full Flash 10.1 support, YouTube, Google Talk, Google Search, Maps, Gmail, Gyro/Accelerometer/ Proximity sensors, Dolby Mobile and SRS sound, 3.5 mm audio |
|
Format
|
|
| Weight | 5.9 oz. |
| Dimensions (H x W x D) | 5.1×2.7×0.5 in. |
