
| Brand | HTC |
| Model | HD Mini |
| Features | |
| Physical Specs | |
| Form Factor | Candy Bar |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Network Bands | HSDPA 900 / 2100 |
| Screen Resolution | 320 x 480 pixels |
| Screen Size | 3.2-inches |
| Maximum Screen colours | 65K |
| Touchscreen / Dual Screen (Y/N) | touchscreen |
| Battery Rating | 1200 mAh |
| Dimensions (L x W x H) | 103.8 x 57.7 x 11.7 mm |
| Weight | 110 grams |
| Expandable Memory Type | microSD |
| Hot Swappable | Y |
| Available Colours | Black |
| Other Features | |
| Operating System | WM 6.5 Pro |
| Charging via USB (Y/N) | Y |
| Hardware Keypad (Regular/QWERTY) | – |
| Accelerometer (For auto rotate) | Y |
| Address Book Capacity | Unlimited |
| No of calls in register | Unlimited |
| Talk Time / Standby Time * | 7 hrs 15 min, 500 hrs |
| No of Profiles # / Customisable | – |
| Offline Opearability (Y/N) | Y |
| Inbuilt GPS / A-GPS support (Y / N) | Y |
| Connectivity | |
| Browsing (GPRS/EDGE/3G) | Y / Y / Y |
| EDGE max speed | 236.8 kbps |
| 3G max speed | 7.2 mbps (HSDPA) |
| Connectivity (WiFi/Bluetooth/IR/USB) | Y / Y / N / Y |
| Bluetooth Version/A2DP support | 2.1 / Y |
| Accessories | |
| Bundled Accessories | Charger, data cable, headset |
| Size of memory card provided | – |
| Overall Build Quality (So 10) | 7.5 |
| Overall Ergonomics (So 10) | 6.5 |
| Keypad Design (So 10) | 3.5 |
| Camera Specs | |
| Camera Resolution (Mega Pixels) | 5 |
| Video Capture Resolution | 640 x 480 |
| Dual Cameras / Auto Focus / Flash (Y/N) | Y / Y / Y |
| Mirror for self portrait (Y / N) | N |
| Camera Settings (So 10) | 7 |
| Zoom (Optical/Digital) | Digital |
| Multimedia | |
| Music Formats supported | MP3, AAC+, WAV, WMA9 |
| Video formats supported | MP4, H.263, H.264 |
| FM Radio (Y/N) | Y |
| Performance | |
| Signal Reception and Voice Clarity (So 10) | |
| Zone 1 | 7.5 |
| Zone 2 | 6.75 |
| Zone 3 | 5.25 |
| Device Earpiece Volume | 5 |
| Device Loudspeaker clarity | 5.5 |
| Handsfree Clarity | 6.75 |
| Speaker Volume (on call) | 4 |
| Bluetooth Transfer Speed | 110 kbps |
| WiFi signal strength (Zone 2) | 36 |
| Captured Photo Quality (So 10) | |
| Captured Photo Colour | 6.5 |
| Captured Photo Crispness | 6.5 |
| Captured Video Quality | 5 |
| Loudspeaker Audio Quality | 5.25 |
| Bundled Earphones Quality | 6.5 |
| Video Playback Quality (So 10) | 7 |
| Price (MRP, Rs) | 23490 |
Specifications: OS: WM 6.5 Pro; CPU: Qualcomm MSM7227 600 MHz; RAM: 384 MB; ROM: 512 MB; battery: 1200 mAh; display: 3.2-inches (320 x 480 pixels); weight: 110 grams
Ratings:
Features: 7.5
Performance: 6.5
Build: 7.5
Value: 5
Overall: 6.5
Price: Rs. 23,490 (MOP)

