
| Brand | Sony Ericsson | |
| Model | XPERIA X10 Mini Pro | |
| Features | ||
| Physical Specs | ||
| Form Factor | Side-slider | |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network Bands | HSDPA 900 / 2100 | |
| Screen Resolution | 240 x 320 pixels | |
| Screen Size | 2.55-inches | |
| Maximum Screen colours | 65K | |
| Touchscreen / Dual Screen (Y/N) | touchscreen | |
| Battery Rating | 930 mAh | |
| Dimensions (L x W x H) | 90 x 52 x 17 mm | |
| Weight | 120 grams | |
| Expandable Memory Type | microSD | |
| Hot Swappable | Y | |
| Available Colours | Black, Red, Pink | |
| Other Features | ||
| Operating System | Android 1.6 | |
| Charging via USB (Y/N) | Y | |
| Hardware Keypad (Regular/QWERTY) | QWERTY | |
| Accelerometer (For auto rotate) | – | |
| Address Book Capacity | Unlimited | |
| No of calls in register | Unlimited | |
| Talk Time / Standby Time * | 3 hrs 30 min, 360 hrs | |
| No of Profiles # / Customisable | 3 / Y | |
| Offline Opearability (Y/N) | Y | |
| Inbuilt GPS / A-GPS support (Y / N) | Y | |
| Connectivity | ||
| Browsing (GPRS/EDGE/3G) | Y / Y / Y | |
| EDGE max speed | 236.8 kbps | |
| 3G max speed | 3.6 mbps (HSDPA) | |
| Connectivity (WiFi/Bluetooth/IR/USB) | Y / Y / N / Y | |
| Bluetooth Version/A2DP support | 2.1 / Y | |
| Accessories | ||
| Bundled Accessories | Charger, data cable, headset | |
| Size of memory card provided | – | |
| Overall Build Quality (So 10) | 8 | |
| Overall Ergonomics (So 10) | 7 | |
| Keypad Design (So 10) | 7.25 | |
| Camera Specs | ||
| Camera Resolution (Mega Pixels) | 5 | 7 |
| Keypad Design (So 10) | 7.25 | |
| Camera Specs | ||
| Camera Resolution (Mega Pixels) | 5 | |
| Video Capture Resolution | 640 x 480 | |
| Dual Cameras / Auto Focus / Flash (Y/N) | N / Y / Y | |
| Mirror for self portrait (Y / N) | N | |
| Camera Settings (So 10) | 6.5 | |
| Zoom (Optical/Digital) | Digital | |
| Multimedia | ||
| Music Formats supported | MP3, AAC+, WAV, WMA9 | |
| Video formats supported | MP4, H.263, H.264 | |
| FM Radio (Y/N) | Y | |
| Performance | ||
| Signal Reception and Voice Clarity (So 10) | ||
| Zone 1 | 7.5 | |
| Zone 2 | 6.75 | |
| Zone 3 | 6.25 | |
| Device Earpiece Volume | 6.25 | |
| Device Loudspeaker clarity | 6.75 | |
| Handsfree Clarity | 6.5 | |
| Speaker Volume (on call) | 5.75 | |
| Bluetooth Transfer Speed | 125 kbps | |
| WiFi signal strength (Zone 2) | 35 | |
| Captured Photo Quality (So 10) | ||
| Captured Photo Colour | 6.5 | |
| Captured Photo Crispness | 6.75 | |
| Captured Video Quality | 5.5 | |
| Loudspeaker Audio Quality | 6.75 | |
| Bundled Earphones Quality | 6.25 | |
| Video Playback Quality (So 10) | 6 | |
| Price (MRP, Rs) | 16000 | |
Specifications: OS: Android 1.6; CPU: Qualcomm MSM7227 600 MHz; RAM: 128 MB; battery: 930 mAh; display: 2.55-inches (240 x 320 pixels); weight: 120 grams
Pros
- Good looking and well built
- Great QWERTY keypad and good browser
- Good audio quality
Cons
- Small, lower resolution screen
- Mediocre battery
- Slightly thick profile
Ratings:
Features: 7.5
Performance: 8
Build: 7.5
Value: 7
Overall: 7.5
Price: Rs. 16,000
Conclusion
The XPERIA X10 Mini Pro is a nice device that straddles an interesting niche – someone who wants a compact touch-screen with a hardware QWERTY might look at this. Sound too niche? It isn’t without the odd niggle, but if screen size isn’t important to you, but a good keypad is, you might want to look it up. Perhaps, the best thing going for the X10 Mini Pro is its price – Rs. 16,000 doesn’t sound much for the features on offer, and while there are better Android-based devices around, very few of them are similarly priced. Therefore, the X10 Mini Pro comes highly recommended.

