COMPARE
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 2100 /1900 | HSDPA 900 / 1700 / 2100 | |
| HSDPA 850 / 1900 / 2100 / 800 – X10a for Americas | |||
| Announced | 2010, April | 2009, November | |
| Status | Coming soon. Exp. release 2010, October | Available. Released 2010, March |
| Size | Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc | 119 x 63 x 13 mm |
|---|---|---|---|
| Weight | 135 g | 135 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 65K colors |
|---|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | 480 x 854 pixels, 4.0 inches | |
| – Multi-touch input method – Proximity sensor for auto turn-off – Accelerometer sensor for UI auto-rotate – Scratch resistant Gorilla glass display |
– Scratch-resistant surface – Accelerometer sensor for auto-rotate – Proximity sensor for auto turn-off – Timescape/Mediascape UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration, MP3 ringtones, composer |
|---|---|---|---|
| Speakerphone | Yes | Yes | |
| – 3.5 mm audio jack | – 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
|---|
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration, MP3 ringtones, composer |
|---|---|---|---|
| Speakerphone | Yes | Yes | |
| – 3.5 mm audio jack | – 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
|---|---|---|---|
| Call records | Detailed, max 30 days | Practically unlimited | |
| Internal | 16 GB storage, 256MB RAM, 512 MB ROM | 1 GB storage, 384 MB RAM | |
| Card slot | microSD, up to 32GB | microSD, up to 32GB, 8GB card included, buy memory |
| Data | GPRS | Class 33 | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|---|
| EDGE | Class 33 | Class 10, 236.8 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | Wi-Fi 802.11b/g, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP | |
| Infrared port | No | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support | Yes, v2.0 microUSB |
| Camera | Primary | 12 MP, 4000×3000 pixels, Carl Zeiss optics, autofocus, Xenon flash | 8 MP, 3264×2448 pixels, autofocus, LED flash |
|---|---|---|---|
| Features | 1/1.83” sensor size, ND filter, geo-tagging, face and smile detection | Touch focus, image stabilization, geo-tagging, face and smile detection | |
| Video | Yes, 720p@25fps | Yes, WVGA@30fps | |
| Secondary | VGA videocall camera | No |
| Features | OS | Symbian ^3 OS | Android OS 1.6 |
|---|---|---|---|
| CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | Qualcomm QSD8250 Snapdragon 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | HTML | |
| Radio | Stereo FM radio with RDS; FM transmitter | No | |
| Games | Yes + downloadable | Yes | |
| Colors | Dark Grey, Silver White, Green, Blue, Orange | Sensous Black, Luster White | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | Yes, via third-party application | |
| – TV-out (720p video) via HDMI and composite – Dolby Digital Plus via HDMI – Anodized aluminum casing – Digital compass – MP3/WMA/WAV/eAAC+ player – DivX/XviD/MP4/H.264/H.263/WMV player – Voice command/dial – Document viewer (Word, Excel, PowerPoint, PDF) – Video/photo editor – Flash Lite v4.0 – T9 |
– Digital compass – MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Facebook and Twitter integration – Document viewer – Voice memo |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | Standard battery, Li-Po 1500 mAh (BST-41) | |
|---|---|---|---|
| Stand-by | Up to 390 h (2G) / Up to 400 h (3G) | Up to 415 h (2G) / Up to 425 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G) | Up to 10 h (2G) / Up to 8 h (3G) | |
| Music play |


